| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-25,263 | £46,435 | £63,185 | £27,278 | £-4,552 | £-1,131 | £-24,700 | £-22,300 |
| Cash | £5,525 | £37,397 | £45,742 | £40,265 | £22,812 | £9,961 | £14,690 | £6,970 |
| Current assets | £97,369 | £160,808 | £186,265 | £138,434 | £103,535 | £83,182 | £74,839 | £54,620 |
| Fixed assets | £7,013 | £14,157 | £20,590 | £10,269 | £14,608 | £15,083 | £18,554 | £22,792 |
| Creditors | £128,035 | £94,567 | £105,875 | £86,848 | £88,220 | £97,371 | £110,250 | £85,336 |
| Employees | 0 | 5 | 4 | 3 | 1 | 0 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch